Entry requirements for the IFP are listed below. These are designed to serve as a general guide only and students may be asked for higher grades in subjects relevant to their intended degree programme.
Please note: students wishing to study MPharm Pharmacy following completion of the IFP must be studying Chemistry and an additional Science (one of Biology, Physics, Maths, Further Maths, Statistics, Psychology, Geography, Environmental Science, Applied Science, Geology, Computer Science, ICT).
If you are unsure whether you meet our entry requirements please contact us via email at ifpadmissions@reading.ac.uk with your query.
Country | Qualification |
Algeria | Baccalaur茅at de l'Enseignement Secondaire with a minimum score of 14/20 |
Bangladesh | Higher Secondary Certificate (HSC) 70% and above |
Bahrain | Thanawiyah 75% / GPA 2.8 overall average |
Brazil | Certificado de Conclusao de 2' Grau, Secondary School qualifications with 6/10 or B Grade average |
China | Senior High School Graduation Examination with 70% average if applicant has taken 3 years of high school (up to year 12) or 75% average if applicant has taken 2 years of high school (up to year 11). |
Cyprus | Cypriot Apolytirion with 14/20 |
Ghana | Senior Secondary School Certificate Examination with five high passes at Grade C or above |
Hong Kong | Pass HKDSE with scores of 2,2,2 in at least 2 elective subjects, excluding Liberal Studies. OR Form 5 with 60% or above |
Indonesia | Secondary School Leaving Certificate completed up to year 11: GPA 7.5/75% average Secondary School Leaving Certificate completed up to year 12: GPA 6.5/65% average |
Iran | High School Leaving Certificiate with 75%+ |
Japan | Upper Secondary School Leaving Certificate 5 subjects at Grade 4 |
Jordan | Thanawiyah 75% / GPA 2.8 overall average |
Kazakhstan | Attestat with an average of 3.8/5.0 |
Kenya | KCSE Average grade C |
Korea | High School Diploma 5 subjects at Grade 4 or 70% overall average |
Lebanon | Lebanese Bacc or Brevet Professionnel with 12/20 |
Libya | Secondary Education Certificate 80% overall average |
Malaysia | SPM with grade C (or 6, depending on marking scheme) or above in 5 subjects or STPM with grade C or above in all subjects |
Morocco | Dipl么me du Baccalaureat with a minimum of 14/20 |
Nigeria | Senior School Certificate C and above in 5 subjects |
Northern Cyprus | Cypriot (Northern) Devlet Lise Diplomasi (State) or Lise Bitirme Diplomasi (Private) with 6/10 |
Oman | Thanawiyah 75% / GPA 2.8 overall average |
Russia | Attestat o Srednem Obrazovanii with an average of 3.8/5.0 |
Saudi Arabia | Thanawiyah 75% / GPA 2.8 overall average |
Singapore | GCE O Level C5 and above |
South Africa | Senior Certificate (with matriculation) with grades C or above / National Senior Certificate with grades 5 or above |
Sudan | Sudan School Certificate 70% average |
Taiwan | High School Certificate with grade B (70%+) overall. |
Thailand | Matthayom/ Certificate of Secondary Education completed to year 11 (MAW5): GPA 2.5/4 Matthayom/ Certificate of Secondary Education completed to year 12 (MAW6): GPA 2.0/4 |
Turkey | Devlet Lise Diplomasi, Devlet Lise Bitirme Diplomasi or Anatolian/Anadolu High School Diploma with 62% overall. |
UAE | Thanawiyah 75% / GPA 2.8 overall average |
Uganda | UCE average of 3 and above |
USA |
High School Diploma with GPA of 2.8/4.0 |
Vietnam | B岷眓g t峄憈 nghi峄噋 trung h峄峜 ph峄 th么ng (THPT)/Senior Secondary School Graduation Diploma completed to year 12: GPA 6.0 |
Yemen |
Thanawiyah 75% / GPA 2.8 overall average |
Zambia | School Leaving Certificate 4 and above |
Other qualifications
IB Diploma: 24 points overall
IB Certificate: at least 5 in all Standard Level subjects
IGCSE: 5 passes at grades A-C in relevant subjects
AS and A Level: 72 UCAS tariff points or above.